<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob McMahon &#187; Sports</title>
	<atom:link href="http://www.robmcmahon.ca/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robmcmahon.ca</link>
	<description>Professional Communicator</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeter Goes Yard for Number 3,000</title>
		<link>http://www.robmcmahon.ca/2011/07/10/jeter-goes-yard-for-number-3000/</link>
		<comments>http://www.robmcmahon.ca/2011/07/10/jeter-goes-yard-for-number-3000/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:16:56 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/?p=1471</guid>
		<description><![CDATA[Derek Jeter did something no other Yankee player has done in pinstripes, he got hit number three thousand. What has always impressed me about the Yankees captain is his leadership style. No matter the situation he remains calm and collected and he does everything he can to put his team in place for victory whether [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.robmcmahon.ca/wp-content/uploads/jeter.jpeg" width="240" />
		</p><p><a href="http://mlb.mlb.com/team/player.jsp?player_id=116539" target="_blank">Derek Jeter</a> did something no other <a href="http://www.yankees.com" target="_blank">Yankee</a> player has done in pinstripes, he got hit number three thousand. What has always impressed me about the Yankees captain is his leadership style. No matter the situation he remains calm and collected and he does everything he can to put his <strong>team</strong> in place for victory whether it&#8217;s the regular season or a game seven in the World Series. Even in the momentous occasion he seemed uncomfortable being in the spotlight and shifted some of the attention to the team. In his <a href="http://mlb.mlb.com/video/play.jsp?content_id=16786613&#038;topic_id=6789998&#038;c_id=nyy&#038;tcid=vpp_copy_16786613&#038;v=3" target="_blank">interview with Kimberly Jones</a> he put achieving this impressive milestone in the context of the the team winning the game saying it would have been awkward if they had lost. </p>
<p>I watch a lot of Yankees games on MLB TV and one thing that is commented on frequently is Jeter&#8217;s mentorship of the younger players, including his apparent successor Eduardo Nuñez. When Jeter has the game off or is the designated hitter you can see him coaching the very promising young Nuñez in the dugout.</p>
<p>Jeter has also avoided the scandals of other professional athletes in his public life. There has never been a whiff of scandal around him in terms of steroids and his dating life never seems to be tabloid fodder. In his own quiet way he is setting the example for the team. </p>
<p>It was an amazing day for Jeter. Hit number 3000 was a homerun. They only other player to do this was Wade Boggs. He is the first to achieve the milestone in a game where became the first player to hit five for five. And he knocked in the winning run. Not bad for a day&#8217;s work.</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/sf9067/" target="_blank">Lawrence Fung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2011/07/10/jeter-goes-yard-for-number-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case For Video Replay in Major League Baseball</title>
		<link>http://www.robmcmahon.ca/2010/08/30/the-case-for-video-replay-in-major-league-baseball/</link>
		<comments>http://www.robmcmahon.ca/2010/08/30/the-case-for-video-replay-in-major-league-baseball/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:00:57 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/?p=822</guid>
		<description><![CDATA[I didn’t want this to be my 15 minutes of fame. I would have liked my 15 minutes to be a great call in the World Series. Hopefully, my 15 minutes are over now. ~ MLB Umpire Jim Joyce on robbing Armando Galarraga of a perfect with a bad call. It has been another dismal [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.robmcmahon.ca/wp-content/uploads/umps-large.png" width="240" />
		</p><blockquote><p>I didn’t want this to be my 15 minutes of fame. I would have liked my 15 minutes to be a great call in the World Series. Hopefully, my 15 minutes are over now. ~ MLB Umpire Jim Joyce on robbing Armando Galarraga of a perfect with a bad call.</p></blockquote>
<p>It has been another dismal year for <a href="http://www.mlb.com" target="_blank">Major League Baseball</a> umpires. None worse than<a href="http://nbcsports.msnbc.com/id/37479309/ns/sports-baseball/" target="_blank"> Jim Joyce robbing Armando Galarraga</a> of a perfect game with a bad call. The video replay clearly showed the last batter Galarraga would have faced was clearly out. If video replay had been available to the umpires the call would have been overturned, Galarraga would have gotten his perfect game, and Bud Selig would not have made the shameful decision to not over turn the call using the commissioner&#8217;s &#8220;in the interest of baseball&#8221; authority.</p>
<p>There have been lots of other bad calls this year. Some that may have had an effect on the ultimate outcome of a game and others not. I witnessed one on Saturday afternoon when Jose Bautisa was called out at home even though he was shown safe in the replays. Today an umpire said Derek Jeter went around on a pitch when on the replay he had held up. There have been countless bad calls at first base all year. </p>
<p>In their defence, umpires are human beings like the rest of us and do make mistakes. Selig has said that in the offseason they will look at expanding the use of video replay beyond just home runs.  I don&#8217;t think they should look at if, but at how. </p>
<p>The NHL has been using video review for questionable goals for years. Even professional tennis, another sport steeped in tradition has moved to a system that gives players three <strong>incorrect</strong> challenges per set with an additional challenging if the set goes to a tie-breaker. The other thing that has happened since the <a href="http://www.atpworldtour.com/" target="_blank">ATP</a> and <a href="http://www.sonyericssonwtatour.com/" target="_blank">WTA</a> tennis tours embraced this technology is there is much less acrimony on the court between players and the chair. Although on second thought, it would have made the McEnroe/Connors era much less interesting. </p>
<p>I&#8217;d like to see MLB take on the tennis model. Each team gets three <strong>incorrect</strong> challenges per three innings. If the game goes into extra innings then each team would get an additional challenge per inning. By providing a limited numer of challenges it would keep managers from using them frivolously, it would allow umpires to be human, it would lower the temperature between players and officials, and it would add an interesting new element for the fans. It could even make for a more stable Ozzy Guillen. </p>
<p>Photo Credit: <a href="http://www.flickr.com/people/keithallison/" target="_blank">Keith Allison</a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/xuRPMhqJTXw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xuRPMhqJTXw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2010/08/30/the-case-for-video-replay-in-major-league-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born Again Torontonian</title>
		<link>http://www.robmcmahon.ca/2010/08/29/born-again-torontonian/</link>
		<comments>http://www.robmcmahon.ca/2010/08/29/born-again-torontonian/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:00:12 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[blue jays]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/?p=808</guid>
		<description><![CDATA[OK... Blue Jays... Let's play ball!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.robmcmahon.ca/wp-content/uploads/bautista.jpg" width="240" />
		</p><blockquote><p>OK&#8230; Blue Jays&#8230;<br /> Let&#8217;s play ball!</p></blockquote>
<p>I landed safe and sound in Toronto late Thursday night with a couple of over stuffed suitcases, the rest of my belongings to follow in about 10 days. I&#8217;m staying with my cousin near <a href="http://www.toronto.ca/parks/highpark.htm" target="_blank">High Park</a> while I wait for my possessions to be delivered to my new place in the <a href="http://en.wikipedia.org/wiki/Davisville_Village" target="_blank">Yonge and Davisville</a> area. I have to say after 21 years in Vancouver it&#8217;s good to be back. I&#8217;m surprised at how easy it was to get my bearings again. </p>
<p>One thing that is really different is catching a <a href="http://www.bluejays.com" target="_blank">Blue Jays</a> game. Before moving back the last time I saw the Jays in their old home, <a href="http://en.wikipedia.org/wiki/Exhibition_Stadium" target="_blank">Exhibition Stadium</a>, during the 1985 American League Championship Series. </p>
<p>Yesterday I caught a game with a couple of friends who were visiting from out of town. We had pretty good seats at field level in right field. The Jays played a pretty good game against the <a href="http://detroit.tigers.mlb.com/">Detroit Tigers</a> until the top of the 9th when their bullpen let them down. </p>
<p>It was pretty cool getting to see slugger<a href="http://bluejays.mlb.com/team/player.jsp?player_id=430832" target="_blank"> Jose Bautista</a> play. It&#8217;s easy to see why this guy leads the major leagues in home runs. He makes it almost easy. </p>
<p>I&#8217;m still a loyal Yankees fan and am looking forward to seeing them at the SkyDome at the end of September. That said, I am sure there will be lots of opportunities to cheer for the Jays against <a href="http://tampabay.rays.mlb.com/" target="_blank">Tampa Bay</a> and <a href="http://boston.redsox.mlb.com/" target="_blank">Boston</a>. </p>
<p>Photo Credit: <a href="http://www.flickr.com/people/keithallison/" target="_blank">Keith Allison</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2010/08/29/born-again-torontonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serena Williams Loses it</title>
		<link>http://www.robmcmahon.ca/2009/09/13/williams-loses-it/</link>
		<comments>http://www.robmcmahon.ca/2009/09/13/williams-loses-it/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:43:51 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/?p=278</guid>
		<description><![CDATA[&#8220;I swear to God I&#8217;m &#8230;&#8230; going to take this &#8230;&#8230; ball and shove it down your &#8230;&#8230; throat, you hear that? I swear to God&#8221; So, was this actual anger or just a publicity stunt. Rather than the media talking about Kim Clijsters decisive victory over Serena Williams last night they are all talking [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.robmcmahon.ca/wp-content/uploads/2009/09/serena.jpg" width="240" />
		</p><p>&#8220;I swear to God I&#8217;m &#8230;&#8230; going to take this &#8230;&#8230; ball and shove it down your &#8230;&#8230; throat, you hear that? I swear to God&#8221;<br />
<br />
So, was this actual anger or just a publicity stunt. Rather than the media talking about Kim Clijsters decisive victory over Serena Williams last night they are all talking about Serena&#8217;s meltdown on a lines judge.<br />
<br />
Now, after watching the replays there is no way Serena foot faulted on that second serve and there was no way the line judge should have made that call. But Serena shouldn&#8217;t have unloaded on her like that. Like Dick Enberg on CBS said, &#8220;that&#8217;s not what champions do.&#8221;<br />
<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EZcDn8JWCLo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/EZcDn8JWCLo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
<br />
It was surprising how composed she was at her news conference just after. But you can tell she holds a grudge, in this clip she commented on her controversy from the French Open when she hit Maria Jose Martinez Sanchez with a ball and Maria Jose didn&#8217;t admit it. Mary Carrillo commented that &#8220;she deserves an Oscar,&#8221; for her performance at the news conference. I agree.<br />
<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/AneiGX3hyqg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AneiGX3hyqg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2009/09/13/williams-loses-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Fantastic</title>
		<link>http://www.robmcmahon.ca/2008/07/20/still-fantastic/</link>
		<comments>http://www.robmcmahon.ca/2008/07/20/still-fantastic/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:42:04 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ATP]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/totallyrandom/?p=137</guid>
		<description><![CDATA[I&#8217;m still bummed he lost at Wimbledon, but I love the video Nike did with Federer.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still bummed he lost at Wimbledon, but I love the video Nike did with Federer.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mulAi7cno2Y&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mulAi7cno2Y&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2008/07/20/still-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunned</title>
		<link>http://www.robmcmahon.ca/2008/05/14/stunned/</link>
		<comments>http://www.robmcmahon.ca/2008/05/14/stunned/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:11:23 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/totallyrandom/?p=106</guid>
		<description><![CDATA[WTA World Number 1 Justine Henin announced her retirement today. I was looking forward to watching her challenge for another Roland Garros title. Since her marathon match against Jennifer Capriati at the 2003 US Open I have never cheered for another female tennis player. The pint sized Belgian took on all challengers and got her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonyericssonwtatour.com/1/">WTA</a> World Number 1 Justine Henin <a href="http://stats.cbc.ca/tennis/story.asp?i=20080514152808940000101&#038;ref=hea&#038;tm=&#038;src=">announced her retirement today</a>. I was looking forward to watching her challenge for another <a href="http://www.rolandgarros.com/en_FR/index.html">Roland Garros title</a>. Since her <a href="http://sportsillustrated.cnn.com/2003/tennis/specials/us_open/2003/09/05/clijsters.davenport.ap.ap/index.html">marathon match against Jennifer Capriati</a> at the 2003 US Open I have never cheered for another female tennis player. The pint sized Belgian took on all challengers and got her share of wins. I loved her aggressive style of tennis. It was so inspirational and the shouts of allez! always make me chuckle. I am in total shock. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2008/05/14/stunned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer In Five</title>
		<link>http://www.robmcmahon.ca/2008/01/19/federer-in-five/</link>
		<comments>http://www.robmcmahon.ca/2008/01/19/federer-in-five/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 00:12:53 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ATP]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/totallyrandom/2008/01/19/federer-in-five/</guid>
		<description><![CDATA[I&#8217;m a little tired today. I sat down around 9 last night to watch a tennis match that should have been a routine win for Number 1 Roger Federer. It ended up being a 5 set nail biter that lasted four and a half hours against Number 49 Janko Tipsarevic. It was incredible watching Tipsarevic [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image62" src="/totallyrandom/wp-content/uploads/2008/01/20tennis1600.jpg" alt="20tennis1600.jpg" align="right" vspace="5" hspace="5" width="250" />I&#8217;m a little tired today. I sat down around 9 last night to watch a tennis match that should have been a routine win for <a href='http://www.rogerfederer.com/en/index.cfm'>Number 1 Roger Federer</a>. It ended up being <a href='http://www.nytimes.com/2008/01/20/sports/tennis/20tennis.html?em&#038;ex=1200891600&#038;en=8d976eb551ef0af4&#038;ei=5087%0A'>a 5 set nail biter that lasted four and a half hours</a> against Number 49 <a href='http://www.atptennis.com/3/en/players/playerprofiles/default.asp?playersearch=Tipsarevic' target="_blank">Janko Tipsarevic</a>.</p>
<p>It was incredible watching Tipsarevic take it to Federer. He seemed focused right out of the gate. He played incredibly intelligent tennis setting up some very good points and didn&#8217;t seem to get overwhelmed by the moment or suffer a case of nerves.</p>
<p>But in true championship form, Federer found a way to win 10-8 in the fifth set. It was a great match to watch. Even though it went until 2:30 this morning! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2008/01/19/federer-in-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flawless Federer</title>
		<link>http://www.robmcmahon.ca/2007/03/02/flawless-federer/</link>
		<comments>http://www.robmcmahon.ca/2007/03/02/flawless-federer/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 00:51:17 +0000</pubDate>
		<dc:creator>Rob McMahon</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ATP]]></category>

		<guid isPermaLink="false">http://www.robmcmahon.ca/totallyrandom/2007/03/02/flawless-federer/</guid>
		<description><![CDATA[Visit the ATP tribute page. When the rankings came out this week Roger Federer was ranked number 1 in tennis for 161 consecutive weeks eclipsing the record previously held by Jimmy Connors. It will take him another two years to beat Pete Sampras&#8217; record of 268 total weeks at number 1 but I have no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atptennis.com/en/news/2007/federer161weeks.asp" target="_blank">Visit the ATP tribute page.</a></p>
<p>When the rankings came out this week Roger Federer was ranked number 1 in tennis for 161 consecutive weeks eclipsing the record previously held by Jimmy Connors. It will take him another two years to beat Pete Sampras&#8217; record of 268 total weeks at number 1 but I have no doubt he will do it. He also has the best chance of beating Pete&#8217;s record of 14 slam titles. And if he stays healthy he just might beat Conners&#8217; record 105 singles titles.</p>
<p>From the first time I saw him on TV to seeing him play live in Indian Wells at the Pacific Life Open I have enjoyed watching him play. Its like watching poetry in motion on a tennis court. </p>
<p>Some have already started calling him the best ever. Its hard not to see why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmcmahon.ca/2007/03/02/flawless-federer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

